You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Description
Good to know
- The Quick Wash cycle will have a 1 kg load clean in just 15 minutes - perfect when time's not on your side
- Freshen up your shirts and keep your ironing pile in check with the Steam Care wash
- The super-fast spin gets more water out of your clothes and slashes drying times
- Its Inverter motor rotates at just the right speed for your load, so it runs quietly and uses less energy
- Found a rogue sock? Add anything you've missed within the first 10 minutes with the Pause & Add feature
Specifications
| OVERVIEW | |
|---|---|
| Type | Integrated washing machine |
| Colour | White |
| Manufacturer’s guarantee | 2 years |
| PERFORMANCE | |
| Capacity | 8 kg |
| Maximum spin speed | 1400 rpm |
| Energy rating | A |
| Spin performance | B |
| Rinsing effectiveness | 5 g/kg |
| Energy consumption per cycle | 0.7 kWh |
| Water consumption per cycle | 48 litres |
| Airborne acoustical noise emission class | A |
| Airborne acoustical noise emissions | 72 dB(A) |
| WASHING TIMES | |
| 60° wash time | 218 minutes for 8 kg |
| Quick wash time | 15 minutes for 1.5 kg |
| 40° wash time | 138 minutes for 4 kg |
| 20° wash time | 129 minutes for 8 kg |
| CONTROLS | |
| Display type | LED screen |
| Program selector | Dial & buttons |
| Delay timer | Yes, 24 hours |
| WASHING PROGRAMS | |
| Variable temperature | Yes |
| Wash programs | 20℃, Allergy steam, Baby steam care, Cotton, Cotton colour, Dark wash, Down, Eco 40-60, Mix, Quick, Rinse & Spin, Spin, Sportswear, Wool |
| Number of programs | 15 |
| Wash functions | Inverter, Jet wash, Rain drop drum, Pause & add, Steam, Child lock, Favourite, Delay end |
| Steam cleaning | Yes |
| FEATURES | |
| Variable spin | Yes |
| Spin stability | Yes |
| Other features | Anti allergy, Stainless steel drum, Stain removal, Child lock |
| Water remaining after spin | 53% |
| Loading | Front loading, Larger porthole, Hinged on the left |
| DIMENSIONS | |
| Recess dimensions | 825 x 595 x 540 mm (H x W x D) |
| Boxed dimensions | 875 x 680 x 605 mm (H x W x D) |
| Weight | 63 kg |
| Boxed weight | 64.4 kg |
| BOX CONTENTS | |
| Hisense 3 Series WF3M841BWI Integrated 8 kg 1400 rpm Washing Machine, User manual, Installation guide, Warranty card, Plastic cap x 4, Wrench, Inlet hose, U bend, Bottom cover | |
