You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Description
The Miele Oven H 2850 B offers a spacious 76-liter capacity combined with a sleek Clean Steel finish, designed for professional-level cooking performance. Its advanced features ensure precise temperature control and even heat distribution, making it ideal for a variety of baking and roasting tasks. The durable Clean Steel surface resists fingerprints and smudges, maintaining a polished look with minimal effort. This oven is engineered to meet the demands of serious home chefs seeking reliability and efficiency in their kitchen appliances.
Specifications
Built-in Oven Specifications | |
---|---|
Built-in oven | Yes |
PureLine | Yes |
Appliance Colour | Stainless steel / Clean Steel |
Retractable rotary controls | Yes |
Convenience Features | |
Rapid heat-up | Yes |
Operating Modes | |
Defrosting | Yes |
Eco hot air | Yes |
Grill operating modes | Yes |
Grill | Yes |
Fan plus | Yes |
Intensive bake | Yes |
Conventional heat | Yes |
Bottom heat | Yes |
Fan grill | Yes |
User Convenience | |
Display | EasyControl |
SoftOpen | Yes |
SoftClose | Yes |
Timer functions | Yes |
Time of day display | Yes |
Minute minder | Yes |
Programmable end of cooking duration | Yes |
Programmable cooking duration | Yes |
Actual temperature display | Yes |
Target temperature display | Yes |
Buzzer when desired temperature is reached | Yes |
Recommended temperature | Yes |
Individual settings | Yes |
Efficiency and Sustainability | |
Energy efficiency class (A+++ - D) | A+ |
Cleaning Convenience | |
Stainless steel / CleanSteel finish | Yes |
PerfectClean & catalytically enamelled liners | Yes |
Hinged grill element | Yes |
CleanGlass door | Yes |
Safety | |
Cooling system & touch-cool front | Yes |
Safety switch-off | Yes |
System lock | Yes |
Technical Data | |
Oven compartment volume (l) | 76 |
Number of shelf levels | 5 |
Shelf levels oven compartment 1 | 5 |
Shelf levels oven compartment 2 | 5 |
Numbered shelf levels | Yes |
Oven light | 1 halogen spot |
Min. temperature (°C) | 30 |
Max. temperature (°C) | 250 |
Niche width (min - max mm) | 560 - 568 |
Niche height (min - max mm) | 590 - 595 |
Niche depth (mm) | 550 |
Appliance width (mm) | 595 |
Appliance height (mm) | 596 |
Appliance depth (mm) | 569 |
Weight (kg) | 42 |
Total rated load (kW) | 3.5 |
Voltage (V) | 220–240 |
Frequency (Hz) | 50 |
Number of phases | 1 |
Fuse rating (A) | 16 |
Supply lead length (m) | 1.5 |
Replacing lamps | Customer |
Accessories Supplied | |
Universal tray with PerfectClean | 1 |
Baking and roasting rack without PerfectClean | 1 |
FlexiClip runners with PerfectClean | 0 |
Removable side runners (pair) | 1 |