You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Description
What difference does a motor make? Turns out, quite a lot. This Haier washer dryer has a Direct motion motor that rotates at just the right speed for the load you're washing. That means it runs quietly, uses less energy and extends the life of your washer dryer. If you've got clothes that just need freshening up, use the I-Refresh programs. With Auto-Weigh, your washer dryer automatically adjusts the water consumption and cycle time based on how big your load is. Plus, you can connect to the hOn app to manage it right from your phone.
Good to know
- Wash off any mould or bacteria with its antibacterial treatment and keep icky surprises away
- The pillow drum design keeps even your most delicate fabrics looking perfect, wash after wash
- Use the Allergy Care cycle and give seasonal sniffles their marching orders
- Smart dual spray automatically cleans your washer dryer after each cycle, so it's always ready for the next load
Specifications
PRODUCT OVERVIEW | |
---|---|
Model | Haier I-Pro Series 5 HWD90B14959NUUK |
Type | Freestanding washer dryer |
Colour | White |
Manufacturer’s Guarantee | 5 years labour, 10 years parts |
WASHING PROGRAMS | |
Variable Temperature | Yes |
Programs | Cotton, Wool, Delicate, Quick 15', Cotton 20°C, Duvet, Synthetics, Smart, Spin, Eco 40-60 |
Functions | Prewash, Extra Rinse |
Number of Programs | 10 |
DIMENSIONS & INSTALLATION | |
Dimensions (H x W x D) | 850 x 600 x 610 mm |
Boxed Dimensions | 890 x 650 x 670 mm |
Weight | 74 kg |
Boxed Weight | 78 kg |
Stacking Option | Yes |
Box Contents | Haier I Pro Series 5 HWD90B14959NUUK Washer Dryer, Energy label, Pipes, User manual |
PERFORMANCE | |
Washing Capacity | 9 kg |
Drying Capacity | 6 kg |
Maximum Spin Speed | 1400 rpm |
Spin Performance | B |
Energy Efficiency Class (Washing) | A |
Energy Efficiency Class (Drying) | D |
Energy Consumption (Eco Program) | 0.49 kWh |
Energy Consumption (Wash & Dry) | 3.08 kWh |
Water Remaining After Spin | 53.60% |
Remaining Moisture Content | 53.60% |
Airborne Acoustical Noise Emission Class | A |
Airborne Acoustical Noise Emissions | 72 dB(A) |
WASHING TIMES | |
30° / 40° / 60° / 20° Wash Time | 210 minutes (for 9 kg) |
Quick Wash | Yes |
Wash and Dry Cycle Time | 15 minutes for 1 kg, 300 minutes for 6 kg |
FEATURES | |
Fluff Filter | Yes |
Loading | Front loading, Large porthole |
Variable Spin | Yes |
Spin Stability | Yes |
DRYING | |
Drying Type | Condenser |
Number of Drying Temperatures | 3 |
Drying Programs | 1 |
Sensor Control | Yes, with 3 drying levels |
Drying Time for Cotton Cycle | 300 minutes |
CONTROLS | |
Display | LED screen |
Program Selector | Touchscreen & dials |
Delay Timer | Yes, 24 hours |
Time Remaining Indicator | 300 minutes |
SMART FEATURES | |
Connectivity | WiFi |
Smartphone App | hOn app |
Smart Functions | Additional Cycles, Energy monitoring, Maintenance Advice |
Compatible Platforms | Android, iOS |